Cart 0
KINGSTON NV3 2TB NVMe SSD Gen4x4 [Read: 6000MB/s Write: 5000MB/s]
RM1,199.00
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities3 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s 1TB – 6,000/4,000MB/s 2TB – 4TB – 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)4 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1,000Hz) |
| MTBF | 2,000,000 hours |
| Warranty/Support5 | Limited 5-year warranty with free technical support |
Description
| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities3 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s 1TB – 6,000/4,000MB/s 2TB – 4TB – 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)4 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1,000Hz) |
| MTBF | 2,000,000 hours |
| Warranty/Support5 | Limited 5-year warranty with free technical support |
Additional information
| CAPACITY | NV3 2TB |
|---|

![KINGSTON NV3 2TB NVMe SSD Gen4x4 [Read: 6000MB/s Write: 5000MB/s]](https://vanguardit.com.my/wp-content/uploads/2026/06/VAN-KINGSTON-NV3-2.png)
![LEXAR NQ780 1TB NVMe SSD Gen4x4 [Read: 6000MB/s Write: 2500MB/s]](https://vanguardit.com.my/wp-content/uploads/2026/06/LEXAR-NQ780-300x300.png)

![Kioxia Exceria Basic SF10 1TB NVMe SSD Gen4x4 [Read: 7200MB/s Write: 6600MB/s]](https://vanguardit.com.my/wp-content/uploads/2026/06/KIOXIA-SF10-300x300.png)
![Lexar Thor Pro 1TB NVMe SSD Gen4x4 [Read: 6500MB/s Write: 3000MB/s]](https://vanguardit.com.my/wp-content/uploads/2026/06/LEXAR-THOR-PRO-1TB-NVMe-SSD--300x300.png)