HUAWEI eKitStor Xtreme 200E 1TB NVMe SSD [Read: 7000MB/s Write: 6500MB/s]
RM735.00| Model | eKitStor Xtreme 200E |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Feature | PCIe Gen 4 interface with up to 4 lanes Compliant with NVMe Revision 2.0 Support for Host Memory Buffer (HMB), S.M.A.R.T |
| Capacity | 512GB/1TB |
| Sequential Read (Max. MB/s) | 6600/7000 |
| Sequential Write (Max. MB/s) | 3400/6500 |
| Random Read 4K (Max. IOPS) | 500K/900K |
| Random Write 4K (Max. IOPS) | 800K/1000K |
| Active (Max. RMS) – Read | 5.50W/5.50W |
| Active (Max. RMS) – Write | 4.50W/4.50W |
| L1.2 | 3mW |
| Reliability | 1,500,000 hours |
| Total Bytes Written (TBW) | 200TB/400TB |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Non-operating) | –40°C to 85°C |
| Humidity | 5% to 95%, non-condensing |
| Vibration (Non-operating) | 20~2000Hz, 20G |
| Shock (Non-operating) | 1,500 G @ 0.5 ms half sine |
| Height (mm) | Max. 2.70 |
| Width (mm) | 22.00±0.15 |
| Length (mm) | 80.00±0.15 |
| Weight (g) | Max. 8 |
| Certification | RoHS, CE, WEEE, and VCCI |
| Notes | 1. 1 GB = 1 billion bytes; 1 TB = 1 trillion bytes Actual user capacity may be less depending on the operating system. 2. 1 MB/s = 1 million bytes per second. 3. Test conditions: Performance tests are based on the CrystalDiskMark 7.0.0 benchmark using Intel Ultra 7 16-core processor, 32 GB DDR4 memory, and Windows 11 x64 operating system. Based on internal testing, performance may vary depending on the host device, usage conditions, disk capacity, and other factors. |
ID-Cooling FX-240 LCD Series Liquid Cooler [Black | 240mm]
RM239.00Key Features
Customizable 1.48″ LCD Display (240×240 Resolution)
Powerful Cooling Performance Up To 300W TDP
High-Speed PWM Pump With Ceramic Bearing Design
Premium Sleeved Tubing For Durability & Clean Cable Management
ARGB Fans With Motherboard Synchronization Support
Intel LGA1851 / 1700 / 1200 / 115X Compatible
AMD AM5 / AM4 Compatible
Available In Black & White Editions
Available In 240mm & 360mm Radiator Sizes
ID-Cooling FX-240 LCD Series Liquid Cooler [White | 240mm]
RM249.00Key Features
Customizable 1.48″ LCD Display (240×240 Resolution)
Powerful Cooling Performance Up To 300W TDP
High-Speed PWM Pump With Ceramic Bearing Design
Premium Sleeved Tubing For Durability & Clean Cable Management
ARGB Fans With Motherboard Synchronization Support
Intel LGA1851 / 1700 / 1200 / 115X Compatible
AMD AM5 / AM4 Compatible
Available In Black & White Editions
Available In 240mm & 360mm Radiator Sizes
ID-Cooling FX360 LCD ARGB AIO Liquid Cooler [Black|360mm]
RM289.00Key Features
Customizable 1.48″ LCD Display (240×240 Resolution)
Powerful Cooling Performance Up To 300W TDP
High-Speed PWM Pump With Ceramic Bearing Design
Premium Sleeved Tubing For Durability & Clean Cable Management
ARGB Fans With Motherboard Synchronization Support
Intel LGA1851 / 1700 / 1200 / 115X Compatible
AMD AM5 / AM4 Compatible
Available In Black & White Editions
Available In 240mm & 360mm Radiator Sizes
ID-Cooling FX360 LCD ARGB AIO Liquid Cooler [White|360mm]
RM299.00Key Features
Customizable 1.48″ LCD Display (240×240 Resolution)
Powerful Cooling Performance Up To 300W TDP
High-Speed PWM Pump With Ceramic Bearing Design
Premium Sleeved Tubing For Durability & Clean Cable Management
ARGB Fans With Motherboard Synchronization Support
Intel LGA1851 / 1700 / 1200 / 115X Compatible
AMD AM5 / AM4 Compatible
Available In Black & White Editions
Available In 240mm & 360mm Radiator Sizes
iGame Ultra Duo OC RTX 5060Ti 16GB GDDR7
Original price was: RM2,699.00.RM2,479.00Current price is: RM2,479.00.
iGame Ultra Duo W OC RTX 5060Ti 16GB GDDR7
Original price was: RM2,699.00.RM2,479.00Current price is: RM2,479.00.| Model | iGame GeForce RTX 5060 Ti Ultra W DUO OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | iGame Series |
| CUDA Cores | 4608 |
| Core Clock | Base:2407Mhz;Boost:2572Mhz |
| One-Key OC | Base:2407Mhz;Boost:2632Mhz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| TDP | 180W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 231*120*49mm |
| Product Weight | 0.75KG(N.W) |
iGAME Ultra OC GeForce RTX5070 12GB GDDR7
Original price was: RM3,399.00.RM3,099.00Current price is: RM3,099.00.Key Features:
• NVIDIA GeForce RTX 5070 GPU
• 12GB High-Speed GDDR7 Memory
• Factory Overclocked (OC Edition)
• NVIDIA Blackwell Architecture
• DLSS 4 & Advanced Ray Tracing Support
• Triple-Fan High-Performance Cooling System
• Intelligent Thermal Management
• Customizable RGB Lighting Effects
• PCI Express 5.0 Support
• HDMI 2.1b + DisplayPort 2.1b Outputs
• Supports High Refresh Rate 4K & 8K Displays
• Reinforced Metal Backplate for Durability
• Ideal for Gaming, Streaming & Content Creation
iGame Ultra OC RTX 5060Ti 16GB GDDR7
Original price was: RM2,799.00.RM2,559.00Current price is: RM2,559.00.| Model | iGame GeForce RTX 5060 Ti Ultra OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | iGame Series |
| CUDA Cores | 4608 |
| Core Clock | Base:2407Mhz;Boost:2572Mhz |
| One-Key OC | Base:2407Mhz;Boost:2632Mhz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| Power Supply | |
| TDP | 180W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 300.5*120*50mm |
| Product Weight | 0.97KG(N.W) |
