Gigabyte Eagle Ice OC GeForce RTX5070 12GB GDDR7
Original price was: RM3,499.00.RM3,150.00Current price is: RM3,150.00.Key Features:
• NVIDIA GeForce RTX 5070 GPU
• 12GB High-Speed GDDR7 Memory
• Factory Overclocked (OC Edition)
• NVIDIA Blackwell Architecture
• DLSS 4 & Advanced Ray Tracing Support
• WINDFORCE Triple-Fan Cooling System
• Composite Copper Heat Pipes & Optimized Airflow
• PCI Express 5.0 Support
• HDMI 2.1b + DisplayPort 2.1b Outputs
• Supports High Refresh Rate 4K & 8K Displays
• Premium ICE White Design with Metal Backplate
• Ideal for Gaming, Streaming & Content Creation
Gigabyte Eagle OC GeForce RTX5070 12GB GDDR7
Original price was: RM3,399.00.RM3,099.00Current price is: RM3,099.00.Key Features:
• NVIDIA GeForce RTX 5070 GPU
• 12GB High-Speed GDDR7 Memory
• Factory Overclocked (OC Edition)
• NVIDIA Blackwell Architecture
• DLSS 4 & Advanced Ray Tracing Support
• Gigabyte WINDFORCE Triple-Fan Cooling System
• Composite Copper Heat Pipes & Optimized Airflow
• PCI Express 5.0 Support
• HDMI 2.1b + DisplayPort 2.1b Outputs
• Supports High Refresh Rate 4K & 8K Displays
• Reinforced Metal Backplate for Extra Durability
• Ideal for Gaming, Streaming & Content Creation
Gigabyte WindForce GeForce RTX5050 8GB GDDR6
Original price was: RM1,499.00.RM1,299.00Current price is: RM1,299.00.Key Features:
• NVIDIA GeForce RTX 5050 GPU
• 8GB GDDR6 Memory
• Gigabyte WINDFORCE Cooling System
• Dual Alternate-Spinning Fans
• Ray Tracing & DLSS Support
• Efficient Thermal Design & Quiet Operation
• PCI Express Support
• HDMI + DisplayPort Outputs
• Supports High Refresh Rate Gaming & Multi-Display Setups
• Compact Design for Modern Gaming PCs
• Ideal for 1080p Gaming, Streaming & Daily Use
iGame Ultra Duo W OC RTX 5060Ti 16GB GDDR7
Original price was: RM2,699.00.RM2,479.00Current price is: RM2,479.00.| Model | iGame GeForce RTX 5060 Ti Ultra W DUO OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | iGame Series |
| CUDA Cores | 4608 |
| Core Clock | Base:2407Mhz;Boost:2572Mhz |
| One-Key OC | Base:2407Mhz;Boost:2632Mhz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| TDP | 180W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 231*120*49mm |
| Product Weight | 0.75KG(N.W) |
iGAME Ultra OC GeForce RTX5070 12GB GDDR7
Original price was: RM3,399.00.RM3,099.00Current price is: RM3,099.00.Key Features:
• NVIDIA GeForce RTX 5070 GPU
• 12GB High-Speed GDDR7 Memory
• Factory Overclocked (OC Edition)
• NVIDIA Blackwell Architecture
• DLSS 4 & Advanced Ray Tracing Support
• Triple-Fan High-Performance Cooling System
• Intelligent Thermal Management
• Customizable RGB Lighting Effects
• PCI Express 5.0 Support
• HDMI 2.1b + DisplayPort 2.1b Outputs
• Supports High Refresh Rate 4K & 8K Displays
• Reinforced Metal Backplate for Durability
• Ideal for Gaming, Streaming & Content Creation
iGame Ultra OC RTX 5060Ti 16GB GDDR7
RM2,799.00| Model | iGame GeForce RTX 5060 Ti Ultra OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | iGame Series |
| CUDA Cores | 4608 |
| Core Clock | Base:2407Mhz;Boost:2572Mhz |
| One-Key OC | Base:2407Mhz;Boost:2632Mhz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| Power Supply | |
| TDP | 180W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 300.5*120*50mm |
| Product Weight | 0.97KG(N.W) |
iGAME Ultra W RTX 5060TI 16GB GDDR7
RM2,699.00| Model | iGame GeForce RTX 5060 Ti Ultra Z OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5060 Ti |
| Product Series | iGame Series |
| CUDA Cores | 4608 |
| Core Clock | Base:2407Mhz;Boost:2572Mhz |
| One-Key OC | Base:2407Mhz;Boost:2632Mhz |
| Memory Clock | 28Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 128bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 448GB/s |
| Power Connector | 8pin |
| TDP | 180W |
| Display Ports | 3*DP2.1b+HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| Power Suggest | 600W |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 300.5*120*50mm |
| Product Weight | 0.97KG(N.W) |


