Cart 0
ACER FA200 2TB NVMe SSD Gen4x4 [Read: 7200MB/s Write: 6200MB/s]
RM1,199.00Key Highlights
- Interface: PCIe Gen 4 x4, NVMe 2.0
- Form Factor: M.2 2280
- Capacities: 500GB, 1TB, 2TB, 4TB
- Maximum Sequential Speeds:
- Read: up to 7,200 MB/s
- Write: up to 6,200 MB/s (1TB/2TB models)
- Random Performance:
- Up to 1,000K IOPS read
- Up to 820K IOPS write (4TB model)
Hiksemi Wave 512GB M.2 NVMe SSD Gen3x4 [Read: 2230MB/s Write: 2000MB/s]
RM425.00| Specification | HIKSEMI WAVE(P) 512GB |
|---|---|
| Type | Consumer SSD |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 NVMe |
| Capacity | 512GB |
| NAND | 3D NAND |
| Sequential Read | Up to 2230 MB/s |
| Sequential Write | Up to 2000 MB/s |
| 4K Random Read | Up to 460K IOPS |
| 4K Random Write | Up to 335K IOPS |
| Power Consumption | Up to 2.2W |
| Endurance (TBW) | 120 TB |
| MTBF | 1.5 million hours |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Weight | ≤ 7g |
| Warranty | 3 Years |
Summary
- Entry-level to lower-midrange PCIe 3.0 NVMe SSD.
- Much faster than SATA SSDs (roughly 4× the sequential speed).
- Suitable for Windows, gaming, office work, and general use.
- Endurance of 120 TBW is adequate for normal consumers but lower than many premium 500GB SSDs.
HUAWEI eKitStor Xtreme 200E 1TB NVMe SSD [Read: 7000MB/s Write: 6500MB/s]
RM835.00| Model | eKitStor Xtreme 200E |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Feature | PCIe Gen 4 interface with up to 4 lanes Compliant with NVMe Revision 2.0 Support for Host Memory Buffer (HMB), S.M.A.R.T |
| Capacity | 512GB/1TB |
| Sequential Read (Max. MB/s) | 6600/7000 |
| Sequential Write (Max. MB/s) | 3400/6500 |
| Random Read 4K (Max. IOPS) | 500K/900K |
| Random Write 4K (Max. IOPS) | 800K/1000K |
| Active (Max. RMS) – Read | 5.50W/5.50W |
| Active (Max. RMS) – Write | 4.50W/4.50W |
| L1.2 | 3mW |
| Reliability | 1,500,000 hours |
| Total Bytes Written (TBW) | 200TB/400TB |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Non-operating) | –40°C to 85°C |
| Humidity | 5% to 95%, non-condensing |
| Vibration (Non-operating) | 20~2000Hz, 20G |
| Shock (Non-operating) | 1,500 G @ 0.5 ms half sine |
| Height (mm) | Max. 2.70 |
| Width (mm) | 22.00±0.15 |
| Length (mm) | 80.00±0.15 |
| Weight (g) | Max. 8 |
| Certification | RoHS, CE, WEEE, and VCCI |
| Notes | 1. 1 GB = 1 billion bytes; 1 TB = 1 trillion bytes Actual user capacity may be less depending on the operating system. 2. 1 MB/s = 1 million bytes per second. 3. Test conditions: Performance tests are based on the CrystalDiskMark 7.0.0 benchmark using Intel Ultra 7 16-core processor, 32 GB DDR4 memory, and Windows 11 x64 operating system. Based on internal testing, performance may vary depending on the host device, usage conditions, disk capacity, and other factors. |
KINGSTON NV3 1TB NVMe SSD Gen4x4 Read: 6000MB/s Write: 4000MB/s
RM835.00| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities3 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s 1TB – 6,000/4,000MB/s 2TB – 4TB – 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)4 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1,000Hz) |
| MTBF | 2,000,000 hours |
| Warranty/Support5 | Limited 5-year warranty with free technical support |
KINGSTON NV3 2TB NVMe SSD Gen4x4 [Read: 6000MB/s Write: 5000MB/s]
RM1,199.00| Form factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities3 | 500GB, 1TB, 2TB, 4TB |
| Sequential read/write1 | 500GB – 5,000/3,000MB/s 1TB – 6,000/4,000MB/s 2TB – 4TB – 6,000/5,000MB/s |
| NAND | 3D |
| Endurance (total bytes written)4 | 500GB – 160TB 1TB – 320TB 2TB – 640TB 4TB – 1280TB |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.3mm |
| Weight | 7g (all capacities) |
| Vibration non-operating | 20G (10-1,000Hz) |
| MTBF | 2,000,000 hours |
| Warranty/Support5 | Limited 5-year warranty with free technical support |

![Acer FA100 512GB M.2 NVMe SSD Gen3x4 [Read: 3200MB/s Write: 2200MB/s]](https://vanguardit.com.my/wp-content/uploads/2026/06/ACER-FA100-512GB-M.2-300x300.png)
![ACER PREDATOR GM7 1TB NVMe SSD Gen4x4[Read:7200MB/s Write:6300MB/s]](https://vanguardit.com.my/wp-content/uploads/2026/10/acer-predator-gm7-1tb-300x300.png)
![ACER PREDATOR GM7 512GB M.2 NVMe SSD Gen4x4 [Read: 7200 MB/s Write: 3800 MB/s]](https://vanguardit.com.my/wp-content/uploads/2026/07/512gb-1-300x300.png)
![HIKSEMI Wave 1TB 2.5" Sata SSD [Read: 460MB/s Write: 360MB/s]](https://vanguardit.com.my/wp-content/uploads/2026/09/HIKSEMI-1TB-2.5-SATA-SSD-300x300.png)