Cart 0
-
Sale!
INTEL Gaming PCSAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]
Original price was: RM4,999.00.RM3,599.00Current price is: RM3,599.00. Add to cart -
Sale!
INTEL Gaming PCSAPPHIRE MINT [Intel Core U5 225F | RTX 5080 16GB]
Original price was: RM11,999.00.RM10,699.00Current price is: RM10,699.00. Add to cart -
Sale!
INTEL Gaming PCSAPPHIRE MOON [Intel Core U5 225F | RTX 5070 12GB]
Original price was: RM6,999.00.RM6,199.00Current price is: RM6,199.00. Add to cart -
Sale!
INTEL Gaming PCSAPPHIRE SENTINAL [Intel Core U5 225F | RX 9060XT 16GB ]
Original price was: RM5,799.00.RM5,099.00Current price is: RM5,099.00. Add to cart -
Sold Out
CasingSegotep Brave W1 Matx ( 3x ARGB Fan Included )
Price range: RM120.00 through RM135.00 Select options -
Sold Out
CasingSegotep Brave W1 Matx Black ( 3x ARGB Fan Included )
Original price was: RM150.00.RM120.00Current price is: RM120.00. Select options -
Sold Out
CasingSegotep Brave W1 Matx White ( 3x ARGB Fan Included )
Original price was: RM165.00.RM135.00Current price is: RM135.00. Select options -
Sale!
CasingSegotep Endura 240S Matx ( 3x ARGB Fan Included )
Price range: RM170.00 through RM180.00 Select options -
Sale!
CasingSegotep Endura 240s Matx Black ( 3x ARGB Fan Included )
Original price was: RM200.00.RM170.00Current price is: RM170.00. Select options -
Sold Out
CasingSegotep Endura 240s Matx White ( 3x ARGB Fan Included )
Original price was: RM210.00.RM180.00Current price is: RM180.00. Select options -
Sold Out
CasingSegotep Lumi 3T MATX ( 6x ARGB Fan Included )
Price range: RM210.00 through RM220.00 Select options

![SAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]](https://vanguardit.com.my/wp-content/uploads/2026/06/48-1.png)
![SAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]](https://vanguardit.com.my/wp-content/uploads/2026/06/48.png)
![SAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]](https://vanguardit.com.my/wp-content/uploads/2026/06/49.png)
![SAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]](https://vanguardit.com.my/wp-content/uploads/2026/06/50.png)
![SAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/29.png)
![SAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/30.png)
![SAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/31.png)
![SAPPHIRE ENTRY [Intel Core U5 225F | RTX 3050 6GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/32.png)
![SAPPHIRE MINT [Intel Core U5 225F | RTX 5080 16GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/SAPPHIRE-MINT-2-1-300x300.png)
![SAPPHIRE MINT [Intel Core U5 225F | RTX 5080 16GB]](https://vanguardit.com.my/wp-content/uploads/2026/06/PICTURE-1.png)
![SAPPHIRE MINT [Intel Core U5 225F | RTX 5080 16GB]](https://vanguardit.com.my/wp-content/uploads/2026/06/PICTURE-1.3.png)
![SAPPHIRE MINT [Intel Core U5 225F | RTX 5080 16GB]](https://vanguardit.com.my/wp-content/uploads/2026/06/PICTURE-1.2.png)
![SAPPHIRE MINT [Intel Core U5 225F | RTX 5080 16GB]](https://vanguardit.com.my/wp-content/uploads/2026/06/PICTURE-1.1.png)
![SAPPHIRE MOON [Intel Core U5 225F | RTX 5070 12GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/SAPPHIRE-MOON-3-300x300.png)
![SAPPHIRE MOON [Intel Core U5 225F | RTX 5070 12GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/21-1.png)
![SAPPHIRE MOON [Intel Core U5 225F | RTX 5070 12GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/22-1.png)
![SAPPHIRE MOON [Intel Core U5 225F | RTX 5070 12GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/23-1.png)
![SAPPHIRE MOON [Intel Core U5 225F | RTX 5070 12GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/24-1.png)
![SAPPHIRE MOON [Intel Core U5 225F | RTX 5070 12GB]](https://vanguardit.com.my/wp-content/uploads/2026/07/25-1.png)

![SAPPHIRE SENTINAL [Intel Core U5 225F | RX 9060XT 16GB ]](https://vanguardit.com.my/wp-content/uploads/2026/07/SAPPHIRE-SENTINAL-2-1-300x300.png)






